2021 - 2022 Spring Semester
Last Updated:
Academic Advisor | Year | Surname | Office |
---|---|---|---|
Pınar Derin Güre | I | AA - ÇZ | A 005 |
Erkan Erdil | I | DA - JZ | A 203 |
Serap Aşık | I | KA - PZ | A 215 |
İlhan Can Özen | I | RA - ZZ | A 004 |
Çınla Akdere | II | AA - BZ | A 214 |
Erol Taymaz | II | CA - GZ | A 216 |
Alev Atak | II | HA - SZ | A 104 |
Hakan Ercan | II | ŞA - ZZ | A 207 |
Gül İpek Tunç | III | AA - ÇZ | A 217 |
Erdal Özmen | III | DA - JZ | A 214 |
Nil İpek Şirikçi | III | KA - MZ | A 201 |
Onur Yıldırım | III | NA - ZZ | A 017 |
Elif Akbostancı | IV | AA - CZ | A 212 |
Meltem Dayıoğlu | IV | ÇA - GZ | A 001 |
Esma Gaygısız | IV | HA - MZ | A 116 |
Mürüvvet Büyükboyacı | IV | NA - ŞZ | A 007 |
Hasan Cömert | IV | TA - ŞZ | A 214 |
Seven Ağır | Minor | AA - ZZ | A 206 |
Serkan Küçükşenel | Master | AA - ZZ | A 014 |
Kağan Parmaksız | Doctorate | AA - JZ | A 213 |
Dilem Yıldırım | Doctorate | KA - ZZ | A 208 |
Code | Course | Section | Instructor | Day | Time | Room |
---|---|---|---|---|---|---|
ECON 101 | Introduction to Economics I | 1 | Bilge Şentürk Seven Ağır |
Monday Wednesday |
15.40-17.20 09.40-11.30 |
F.AUD FZ-15 |
ECON 102 | Introduction to Economics II | 1 | Gül İpek Tunç | Monday Thursday |
15.40-17.30 12.40-14.20 |
FZ-15 F.AUD |
ECON 102 | Introduction to Economics II | 2 | Meltem Dayıoğlu | Monday Thursday |
10.40-12.30 12.40-14.20 |
A-200 FZ-16 |
ECON 102 | Introduction to Economics II | 3 | Kağan Parmaksız | Wednesday Thursday |
11.40 - 13.30 12.40-14.20 |
FZ-15 FZ-14 |
ECON 102 Recitation |
Introduction to Economics II | 1,2,3 | TA | Friday | 16.40-18.20 | F.AUD |
ECON 102 | Introduction to Economics II | 4 | Hakan Ercan | Tuesday Thursday |
13.40-15.30 11.40-13.30 |
F-106 FZ-19 |
ECON 102 Recitation |
Introduction to Economics II | 4 | TA | Wednesday | 12.40-14.30 | Online |
ECON 106 | Introduction to Research Methods II | 1 | Ebru Voyvoda | Wednesday | 14.40-17.30 | Online |
ECON 106 Recitation |
Introduction to Research Methods II | 1 | TA | Thursday | 15.40-17.30 | FZ-14 |
ECON 108 | Economy, Society and Civilization | 1 | Onur Yıldırım | Tuesday | 09.40-12.20 | FZ-14 |
ECON 122 | Principles of Macroeconomics (BA) | 1 | Hasan Cömert | Tuesday | 14.40-17.20 | YP-A1 |
ECON 122 Recitation |
Principles of Macroeconomics (BA) | 1 | TA | Wednesday | 16.40-17.20 17.40-18.20 |
F.AUD F.AUD |
ECON 201 | Microeconomic Theory I | 1 | İlhan Can Özen | Thursday Friday |
10.40-12.20 09.40-11.30 |
FZ-16 FZ-15 |
ECON 201 | Microeconomic Theory I | 2 | İlhan Can Özen | Thursday Friday |
15.40-17.20 12.40-14.30 |
FZ-16 FZ-15 |
ECON 202 | Macroeconomic Theory I | 1 | Pınar Derin Güre | Monday Wednesday |
08.40-10.20 13.40-15.30 |
F-16 FZ-15 |
ECON 202 | Macroeconomic Theory I | 2 | Hasan Cömert | Tuesday Wednesday |
11.40-13.20 12.40-14.20 |
F.AUD F.AUD |
ECON 203 | Microeconomic Theory II | 1 | Serkan Küçükşenel | Monday Tuesday |
15.40-16.20 08.40-11.30 |
FZ-14 FZ-16 |
ECON 203 | Microeconomic Theory II | 2 | Serkan Küçükşenel | Monday Tuesday |
16.40-17.20 14.40-17.30 |
FZ-14 FZ-16 |
ECON 203 Recitation |
Microeconomic Theory II | 1,2 | TA | Wednesday | 09.40-11.20 | F.AUD |
ECON 203 | Microeconomic Theory II | 3 | Mürüvvet Büyükboyacı | Monday Wednesday |
15.40-16.20 08.40-11.30 |
F-17 F-106 |
ECON 203 Recitation |
Microeconomic Theory II | 3 | TA | Friday | 09.40-11.20 | FZ-14 |
ECON 204 | Macroeconomic Theory II | 1 | Şirin Saracoğlu | Tuesday Thursday |
08.40-10.30 10.40-12.20 |
A-200 F.AUD |
ECON 204 Recitation |
Macroeconomic Theory II | 1 | TA | Friday | 13.40-15.30 | FZ-16 |
ECON 204 | Macroeconomic Theory II | 2 | Şirin Saracoğlu | Tuesday Thursday |
10.40-12.30 15.40-17.20 |
FZ-19 F.AUD |
ECON 204 Recitation |
Macroeconomic Theory II | 2 | TA | Friday | 15.40-17.30 | FZ-16 |
ECON 205 | Statistics for Economists I | 1 | Nil Ipek Şirikci | Monday Wednesday |
10.40-12.30 12.40-13.20 |
F-106 FZ-16 |
ECON 206 | Statistics for Economists II | 1 | Erkan Erdil | Tuesday | 08.40-11.20 | F.AUD |
ECON 206 | Statistics for Economists II | 2 | Erkan Erdil | Monday | 09.40-12.20 | F.AUD |
ECON 206 Recitation |
Statistics for Economists II | 1,2 | TA | Wednesday | 17.40-19.20 | F.AUD |
ECON 208 | Social and Economic History II | 1 | Seven Ağır | Monday Wednesday |
12.40-13.20 15.40-17.30 |
F.AUD FZ-15 |
ECON 210 | Principles of Economics | 1 | Seven Ağır | Tuesday | 14.40-17.30 | Online |
ECON 210 | Principles of Economics | 2 | Sirin Saracoglu | Wednesday | 14.40-17.30 | Online |
ECON 210 | Principles of Economics | 3 | Meltem Dayioglu | Friday | 14.40-17.30 | Online |
ECON 212 | Principles of Economics II | 1 | Yelda Erden-Topal | Tuesday | 10.40-13.30 | Online |
ECON 301 | Introduction to Econometrics I | 1 | Erdal Özmen | Monday Tuesday |
09.40-11.20 13.40-15.30 |
FZ-16 FZ-15 |
ECON 301 | Introduction to Econometrics I | 2 | Erdal Özmen | Monday Tuesday |
15.40-17.20 10.40-12.30 |
FZ-16 FZ-15 |
ECON 301 | Introduction to Econometrics I | 1,2 | TA | Thursday | 15.40-17.30 | FZ-19 |
ECON 302 | Introduction to Econometrics II | 1 | Dilem Yıldırım | Monday Wednesday |
09.40-12.30 11.40-12.20 |
F-104 F.AUD |
ECON 302 | Introduction to Econometrics II | 1 | TA | Friday | 12.40-14.30 | FZ-14 |
ECON 302 | Introduction to Econometrics II | 2 | Alev Atak | Tuesday Wednesday |
12.40-15.30 11.40-12.20 |
FZ-14 FZ-14 |
ECON 302 | Introduction to Econometrics II | 2 | TA | Monday | 15.40-17.30 | FZ-09 |
ECON 311 | Monetary Theory and Policy | 1 | Elif Akbostancı | Tuesday Wednesday |
09.40-11.30 09.40-10.20 |
F-104 FZ-16 |
ECON 312 | Fiscal Policy and Public Finance | 1 | Serap Türüt Aşık | Friday | 14.40-17.30 | Online |
ECON 314 | Economics of Growth and Development | 1 | İlhan Can Özen | Wednesday Thursday |
12.40-14.30 08.40-09.20 |
FZ-09 FZ-16 |
ECON 353 | Intro. to International Economics I | 1 | Erol Taymaz | Tuesday Wednesday |
15.40-17.30 15.40-16.20 |
FZ-14 FZ-14 |
ECON 354 | Intro. to International Economics II | 1 | Elif Akbostancı | Thursday | 09.40-12.30 | Online |
ECON 361 | History of Economic Analysis I | 2 | Çınla Akdere | Wednesday | 08.40-11.20 | FZ-14 |
ECON 362 | History of Economic Analysis II | 1 | Çınla Akdere | Monday | 09.40-12.20 | FZ-14 |
ECON 400 | Seminar in Economics | Staff | ||||
ECON 402 | Practical Training in Economics II | Staff | ||||
ECON 426 | Natural Resource Economics | 1 | Serap Türüt Aşık | Thursday | 14.40-17.30 | Online |
ECON 443 | Game Theory | 1 | Esma Gaygısız | Monday Tuesday |
16.40-17.20 08.40-10.30 |
F-17 FZ-15 |
ECON 446 | Topics in Econometrics | 1 | Dilem Yıldırım | Tuesday Wednesday |
10.40-12.30 13.40-14.20 |
F-19 F-16 |
ECON 451 | Industrial Economics | 1 | Erol Taymaz | Wednesday Thursday |
12.40-13.20 10.40-12.30 |
FZ-14 FZ-14 |
ECON 460 | Structure of Turkish Economy | 2 | Gül İpek Tunç | Wednesday | 14.40-17.30 | Online |
ECON 465 | Development Economics | 1 | Cem Somel | Monday Tuesday |
15.40-16.20 10.40-12.30 |
F-106 A-200 |
ECON 466 | Economics of Growth | 1 | Ebru Voyvoda | Tuesday Friday |
15.40-17.30 15.40-16.20 |
FZ-15 YPA-2 |
ECON 474 | Seminar on Turkish Economy | 1 | Hasan Cömert | Wednesday | 08.40-11.20 | FZ-09 |
ECON 476 | Introduction to Mathematical Econ II | 1 | Nil İpek Şirikci | Wednesday Thursday |
11.40-12.20 08.40-10.30 |
FZ-16 FZ-15 |
ECON 482 | Review Topics in Economics | 1 | Pınar Derin Güre | Monday Thursday |
12.40-13.20 12.40-14.30 |
FZ-16 FZ-09 |
ECON 484 | Applied Econometrics II | 1 | Ozan Eruygur | Thursday Friday |
12.40-14.30 08.40-09.20 |
FZ-15 FZ-16 |
ECON 487 | Experimental Economics | 1 | Mürüvvet Büyükboyacı | Monday | 09.40-12.20 | F-17 |
ECON 496 | Political Economy of MENA | 1 | Onur Yıldırım | Friday | 09.40-12.20 | FZ-14 |
ECON 498 | Issues in Labor Economics | 1 | Yıldırım Koç | Friday | 14.40-17.20 | FZ-14 |
ECON 503 | Microeconomic Theory II | 1 | Serkan Küçükşenel | Wednesday Thursday |
15.40-16.20 15.40-17.30 |
F-16 FZ-14 |
ECON 504 | Macroeconomic Theory II | 1 | Kağan Parmaksız | Monday | 09.40-12.20 | FZ-09 |
ECON 508 | Econometrics II | 1 | Alev Atak | Wednesday Thursday |
14.40-15.20 13.40-15.30 |
F-16 F-106 |
ECON 624 | Financial Economics I | 1 | Esma Gaygısız | Friday | 10.40-13.30 | Online |
ECON 667 | Development Economics | 1 | Seven Ağır Bilge Şentürk |
Wednesday | 11.40-14.20 | F-106 |
ECON 682 | Microeconometrics | 1 | Hakan Ercan | Tuesday Wednesday |
10.40-12.30 09.40-11.20 |
F-106 F-106 |
ECON 694 | Economics of Human Capital II | 1 | Aysıt Tansel | Friday | 14.40-17.30 | Online |
Course Code | Course Section | Instructor |
---|---|---|
ECON 589 ECON 595 ECON 599 ECON 699 |
3 | Ömer Kağan Parmaksız |
ECON 589 ECON 595 ECON 599 ECON 699 |
4 | Nil İpek Şirikçi |
ECON 589 ECON 595 ECON 599 ECON 699 |
5 | Erol Taymaz |
ECON 589 ECON 595 ECON 599 ECON 699 |
8 | Erdal Özmen |
ECON 589 ECON 595 ECON 599 ECON 699 |
9 | Pınar Derin Güre |
ECON 589 ECON 595 ECON 599 ECON 699 |
11 | Hasan Cömert |
ECON 589 ECON 595 ECON 599 ECON 699 |
12 | Meltem Dayıoğlu Tayfur |
ECON 589 ECON 595 ECON 599 ECON 699 |
13 | Hakan Ercan |
ECON 589 ECON 595 ECON 599 ECON 699 |
14 | Esma Gaygısız Lajunen |
ECON 589 ECON 595 ECON 599 ECON 699 |
15 | Erkan Erdil |
ECON 589 ECON 595 ECON 599 ECON 699 |
16 | Serap Aşık |
ECON 589 ECON 595 ECON 599 ECON 699 |
17 | Osman Gülseven |
ECON 589 ECON 595 ECON 599 ECON 699 |
18 | Elif Akbostancı Özkazanç |
ECON 589 ECON 595 ECON 599 ECON 699 |
19 | Onur Yıldırım |
ECON 589 ECON 595 ECON 599 ECON 699 |
21 | Şirin Saraçoğlu |
ECON 589 ECON 595 ECON 599 ECON 699 |
22 | Mürüvvet Büyükboyacı Hanay |
ECON 589 ECON 595 ECON 599 ECON 699 |
23 | Ebru Voyvoda |
ECON 589 ECON 595 ECON 599 ECON 699 |
25 | Gül İpek Tunç |
ECON 589 ECON 595 ECON 599 ECON 699 |
28 | Serkan Küçükşenel |
ECON 589 ECON 595 ECON 599 ECON 699 |
29 | Dilem Yıldırım Kasap |
ECON 589 ECON 595 ECON 599 ECON 699 |
31 | Çınla Akdere |
ECON 589 ECON 595 ECON 599 ECON 699 |
32 | Seven Ağır |
ECON 589 ECON 595 ECON 599 ECON 699 |
33 | İlhan Can Özen |
ECON 589 ECON 595 ECON 599 ECON 699 |
34 | Alev Atak Atalık |
Course Code | Course Section | Instructor |
---|---|---|
3110838 | 1 | Alev Atak Atalık |
3110938 | 1 | Alev Atak Atalık |
3110818 | 1 | Aysıt Tansel |
3110918 | 1 | Aysıt Tansel |
3110802 | 1 | Çınla Akdere |
3110924 | 1 | Çınla Akdere |
3110884 | 1 | Dilem Yıldırım |
3110984 | 1 | Dilem Yıldırım |
3110872 | 1 | Ebru Voyvoda |
3110972 | 1 | Ebru Voyvoda |
3110862 | 1 | Elif Akbostancı |
3110962 | 1 | Elif Akbostancı |
3110840 | 1 | Erdal Özmen |
3110940 | 1 | Erdal Özmen |
3110856 | 1 | Erkan Erdil |
3110956 | 1 | Erkan Erdil |
3110826 | 1 | Erol Taymaz |
3110926 | 1 | Erol Taymaz |
3110854 | 1 | Esma Gaygısız |
3110954 | 1 | Esma Gaygısız |
3110876 | 1 | Gül İpek Tunç |
3110976 | 1 | Gül İpek Tunç |
3110852 | 1 | Hakan Ercan |
3110952 | 1 | Hakan Ercan |
3110848 | 1 | Hasan Cömert |
3110948 | 1 | Hasan Cömert |
3110860 | 1 | İlhan Can Özen |
3110960 | 1 | İlhan Can Özen |
3110822 | 1 | Kağan Parmaksız |
3110922 | 1 | Kağan Parmaksız |
3110850 | 1 | Meltem Dayıoğlu |
3110950 | 1 | Meltem Dayıoğlu |
3110808 | 1 | Mürüvvet Büyükboyacı |
3110908 | 1 | Mürüvvet Büyükboyacı |
3110820 | 1 | Nil İpek Şirikçi |
3110920 | 1 | Nil İpek Şirikçi |
3110864 | 1 | Onur Yıldırım |
3110964 | 1 | Onur Yıldırım |
3110806 | 1 | Osman Gülseven |
3110906 | 1 | Osman Gülseven |
3110842 | 1 | Pınar Derin Güre |
3110942 | 1 | Pınar Derin Güre |
3110858 | 1 | Serap Aşık |
3110958 | 1 | Serap Aşık |
3110882 | 1 | Serkan Küçükşenel |
3110982 | 1 | Serkan Küçükşenel |
3110804 | 1 | Seven Ağır |
3110904 | 1 | Seven Ağır |
3110868 | 1 | Şirin Saraçoğlu |
3110968 | 1 | Şirin Saraçoğlu |
EXAM RULES
ALL STUDENTS AT THE DEPARTMENT OF ECONOMICS AND THOSE FROM OTHER DEPARTMENTS TAKING ECON CLASSES NEED TO ABIDE BY THE FOLLOWING EXAMINATION RULES
Admission and General Conduct
- All students taking the exam will be asked to bring their METU ID Card to the exam and place it in a conspicuous place on their desks.
- The proctor of the exam has authority to assign seats to students. If need arises, the proctor may ask any student to change seats.
- Students shall not communicate with one another in any manner whatsoever during the examination.
- Students who are ill and unable to present themselves for the exam must submit a medical certificate to the instructor no later than a week after the exam. If a medical report is not presented, no show will result in one lost exam attempt.
- Any form of dishonest behavior during exams, which includes but not limited to; cheating, plagiarizing and inappropriate collaboration for take-home exams and assignments will ensure a failing grade for the course and will result in further disciplinary action in line with university regulations depending on the severity of the violation.
Time Management
- Students who are late by more than 15 minutes to the exam will not be admitted.
- Students taking the exam will not be able to leave the exam room before the first 20 minutes are up and during the last 10 minutes.
- Students leaving the exam room for one reason or the other – including to use the restroom – will not be admitted back to the exam.
- Students with special needs need to apply to the Department and present their case and supporting documents before the examination.
Electronic Devices and Notes
- Carrying any kind of active electronic device (mobile phone, smart watch, etc.) will be treated as a cheating attempt. Students are not permitted to have wireless communication devices (e.g. mobile phones) on their desks under any circumstances.
- Calculators may be allowed in certain exams. Instructors of such courses will let students know ahead of time if a calculator is allowed in the exam. Students are not allowed to use calculator functions of mobile devices.
- All electronic devices must be switched off and removed from the desk. All books, lecture notes, coats, bags, pencil cases etc. should be removed from the desk.
- No part of an answer book should be torn out and all answer books and other material supplied in the exam room should be returned to the proctor/instructor at the end of the exam. Please do not attempt to remove any answer books or question papers from the exam room.
İKTİSAT LİSANS PROGRAMI
KAYITLAR SIRASINDA SIK KARŞILAŞILAN SORULAR
Q: | Normal kredili ders yükümden fazla ders alabilir miyim? |
A: | İktisat Bölümü’nde dönem başına normal kredili ders yükü 5’tir. Ancak a) Öğrencinin talebi ve danışmanın onayı ile genel not ortalaması en az 2,00 olan öğrenciler için en fazla bir ders artırılabilir; b) Öğrencinin talebi ve danışmanın onayı ile genel not ortalaması en az 2,50 olan öğrenciler için en fazla iki ders artırılabilir. |
Q: | Normal ders yükümden daha az ders alabilir miyim? |
A: | Bir dönemde asgari kredili ders yükü 3’tür. Gerekçeli durumlarda bu yük, akademik danışmanın ve ilgili bölüm başkanlığının onayı ile azaltılabilir. Kayıtlı olunan yarıyıl sonunda mezuniyet koşullarını sağlayabilecek öğrenciler için asgari ders yükü koşulu aranmaz. |
Q: | Not Included (NI) statüsünde ders alabilir miyim? |
A: | Evet alınabilir. Ancak, a) NI olarak alınan derslerin statüsü ilgili yarıyıla ait kayıt süreci (Add-drop) bittikten sonra değiştirilemez. b) NI statüsünde alınan dersler, öğrencinin ilgili yarıyıldaki ders yüküne sayılır. c) Bir yarıyılda NI statüsünde en fazla iki adet ders alınabilir. d) Derslerin statüsü ilgili yarıyıla ait kayıt süreci bittikten sonra NI olarak değiştirilemez. |
Q: | İstediğim dersi istediğim zaman tekrar alabilir miyim? |
A: | 3 dönem kuralı vardır. DD ve üzeri not alınan dersler, dersin alındığı yarıyılı izleyen üç yarıyıl içinde tekrarlanabilir. Sınamalı durumda olan öğrenciler ile mezuniyet için bütün derslerden geçer not almış ancak gereken not ortalamasını sağlayamamış öğrenciler için bu kural uygulanmaz. |
Q: | Kaldığım seçmeli ders yerine başka ders alabilir miyim (REPLACE işlemi)? |
A: | Tekrarlanacak seçmeli derslerin yerine danışman onayı ile müfredat çerçevesinde ve aynı kategori/türde olmak koşulu ile başka seçmeli dersler alınabilir. Gerekçeli durumlar ilgili bölüm başkanlığının önerisi üzerine ilgili Fakülte Yönetim Kurulu tarafından değerlendirilir. REPLACE işleminin kayıtlar dönemi içerisinde tamamlanması önemle önerilir. |
Q: | Sistemde aldığım (bölüm veya fakülte içi) seçmeli ders “Free elective” olarak görünüyor, ne yapmalıyım? |
A: | Seçmeli derslerin statüsü (FREE ELECTIVE, DEPARTMENTAL ELECTIVE, ELECTIVE) mezuniyet için önemli değildir, önemli olan dersi kodu ve hangi bölümden alınmış olduğudur. Mezuniyet için önemli olan kaç adet bölüm seçmelisi, kaç adet fakülte içi ve fakülte dışı bölümlerden seçmeli ders alındığıdır. |
Q: | Kaldığım dersten Bütünlemeye girebilir miyim? |
A: | Bütünleme sınavı mezuniyeti gelmiş öğrencilere uygulanır. Mezuniyeti gelmiş öğrencinin 2 dersten Bütünleme sınavı alma hakkı vardır. Bütünleme sınavı notu Final sınavı notu yerine geçer, öğrencinin ders dahilinde aldığı diğer notlar bakidir. |
Q: | 2020-2021 Bahar döneminden önceki bir dönemde Econ 205 yerine saydırılması için Stat 201 dersini aldım. Dersim geçerli olarak sayılacak mı? |
A: | 2020-2021 Bahar dönemi öncesinde Econ 205 yerine alınan Stat 201 dersi saydırılabilir. 2020-2021 Bahar dönemi itibariyle Econ 205 ve Stat 201 derslerinin denkliği iptal edilmiştir, bu nedenle 2020-2021 Bahar dönemi ve sonrasında Econ 205 yerine alınan Stat 201 dersi saydırılamayacaktır. |
Q: | Bölümde programa başlama yılı hangi yıl olarak kabul edilir? |
A: | Bölümde programa başlama yılı 1. Sınıf olarak başladığınız yıldır. Üniversiteye ilk kayıt veya İngilizce Hazırlık Bölümü’ne başladığınız yıl Bölüme başlama yılınız değildir. |
Q: | Bölümde programa 1. Sınıfta 2016 Eylül ayı ve sonrası itibariyle başladım. En çok kaç adet 1xx kodlu seçmeli hakkım vardır? |
A: | En son yürürlükte olan programa göre (Eylül 2016 itibariyle) seçmeli ECON 108 dersi hariç en çok 1 adet 1xx kodlu seçmeli ders alma hakkınız vardır. |
İKTİSAT LİSANSÜSTÜ PROGRAMLARI
KAYITLAR SIRASINDA DİKKAT EDİLMESİ GEREKEN NOKTALAR VE DİĞER ÖNEMLİ HUSUSLAR
1. | Her bir lisansüstü program öğrencisi danışman öğretim üyesinin ilgili section’da Thesis (Econ 599, Econ 699) dersine ve aynı anda yüksek lisans için 8xx kodlu Special Studies, doktora için 9xx kodlu Special Topics derslerine kayıt olmalıdır. Ekteki listede öğretim üyelerinin Section kodları ve Special Studies/Special Topics ders kodları bulunabilir. |
2. | Yüksek lisans programı öğrencileri, dersler tamamlanmadan önce (4 dönem içinde) Econ 595 Seminer ve Econ 687 Araştırma Yöntemleri ve Etik derslerine kayıt olmalıdırlar. |
3. | Doktora programı öğrencileri, dersler tamamlanmadan önce (YL sonrası PhD için 4 dönem, lisans sonrası PhD için 6 dönem içinde) Econ 696 Seminer ve Econ 687 Araştırma Yöntemleri ve Etik derslerine kayıt olmalıdırlar. |
4. | Doktora programı öğrencileri, doktora yeterlilik sınavını tamamladıktan sonra en çok 1 ay içinde Tez İzleme Komitesi (TİK) Atama Formu’nu SBE’ye teslim etmek zorundadırlar. |
5. | Doktora program öğrencileri, doktora yeterlilik sınavını tamamladıkları en çok 6 ay içinde Tez Önerisi Savunması’na girmek zorundadırlar. |
6. | Tez önerisi kabul edilen öğrenci için TİK, Ocak-Haziran ve Temmuz-Aralık ayları arasında birer defa olmak üzere yılda en az iki kez toplanır. Öğrenci, toplantı tarihinden en az bir ay önce komite üyelerine yazılı bir rapor sunar. Bu raporda o ana kadar yapılan çalışmaların özeti ve bir sonraki dönemde yapılacak çalışma planı belirtilir. Öğrencinin tez çalışması, komite tarafından başarılı (S) veya başarısız (U) olarak belirlenir. Komite tarafından üst üste iki kez veya aralıklı olarak üç kez başarısız bulunan öğrencinin programla ilişiği kesilir. |
7. | Tez önerisi savunmasına geçerli bir mazereti olmaksızın önceki maddede belirtilen sürede girmeyen öğrenci başarısız sayılarak tez önerisi reddedilir. |
8. | Öğrencinin tezinin sonuçlanabilmesi için en az üç TİK raporu sunulması gerekir. |
YANDAL KAYIT İÇİN ÖNEMLİ NOTLAR
1. | Yandal’ı tamamlamak için toplam 6 tane ECON kodlu ders almak gereklidir: |
i. | ECON 201 ve ECON 202 kesinlikle alınmak (MUST) zorundadır. |
ii. | ŞU DERSLERDEN EN AZ İKİSİ alınmalıdır: ECON 311 (ECON 202 ÖN KOŞUL), ECON 312 (ECON 201 ÖN KOŞUL), ECON 203, ECON 204, ECON 361, ECON 301 (ECON 206 ÖN KOŞUL), ECON 302 (ECON 301 ÖN KOŞUL), ECON 353, ECON 354. Bazı derslerin ön koşullarına denk dersleri kendi bölümünüzde almış olabilirsiniz, sistemden kontrol edin (özellikle istatistik ve endüstri mühendisliği öğrencileri için geçerli). |
iii. | İKİ SEÇMELİ ECON KODLU DERS (ECON 2xx, ECON 3xx veya ECON 4xx), yukarıdaki core dersler grubunda da seçilebilir. ECON kodlu olmayan ekonomiyle ilgili dersler yandal için kabul edilmez. |
iv. | Aldığınız 6 ECON kodlu dersin EN FAZLA 2’sini kendi bölümünüzde kredili ders olarak saydırabilirsiniz. Bu işlemi bölümünüzdeki kayıt danışmanınız yapar. Eğer halihazırda bölüm dışı/serbest/non-technical vs. seçmelilerinizi kullandıysanız bu saydırma işlemi bölümü bitirmenizi kolaylaştırmayabilir. Lütfen bölümünüzdeki kayıt danışmanınıza danışın. |
2. | Yandal’a yeni başlayan öğrencilerin birinci dönemlerinde ECON 201 veya ECON 202 derslerinden birini almaları tavsiye edilir. Bu iki ders bölümün core derslerinden olduğu için bu iki dersin birlikte alınması tavsiye edilmez. İlk dönem yalnızca bir ders almak (ECON 201 veya ECON 202) bölüme alışmak açısından daha uygun olabilir. Öğrencinin programı el veriyorsa bu iki dersten birinin yanında, ECON 2xx, ECON 3xx ya da ECON 4xx kodlu bir ders de alabilir. Bu dersleri programınıza uyan ve ilginizi çeken farklı derslerin ilk hafta derslerine giderek seçebilirsiniz. Bu derslerin ön koşullarını sağlamıyorsanız dersin içeriğine bağlı olarak dersin hocasıyla konuşarak derse kayıt olabilmek için özel izin alabilirsiniz. Yandalda ilk dönemde toplam yan dal ders sayısının 2’yi geçmemesi önerilir. Eğer öğrenci ECON 201 ve ECON 202 derslerinin her ikisini de programdaki çakışmalar nedeniyle alamıyorsa diğer derslerden 1 ya da 2 tane alabilir. |
3. | “DERSE KAYIT YAPTIRAMIYORUM!” Önce ders programınıza uyan ve yandal almanız için gereken ECON derslerini belirleyin. Sonra bu dersin programınıza uyan section’ına online olarak kayıt yaptırmayı deneyin. Eğer kayıt yaptıramıyorsanız ya bir ön koşulu sağlamıyorsunuzdur ya da section’da soyadı kısıtlaması vardır. Ön koşulları sağlayıp sağlamadığınızı kontrol edin. Ön koşulu sağlıyorsanız, ders programınıza uymasa da diğer sectiona kayıt olun ama yandal danışmanına durumu bildirin (“xxx dersin x section’ını almam gerekli ama soyadı kısıtı nedeniyle alamıyorum; o yüzden y section’ına kayıt oldum. Add-drop döneminde section değişikliği yapılmasını istiyorum”). Add-drop döneminde section değişiklikleri elle yapılacaktır. Eğer kontenjan dolu gözüküyorsa kayıtların son günü genelde kontenjan arttırımı yapılır, tekrar deneyin ve kontenjan arttırımı için dersin hocasına ve bana başvurun. Bu iki sebep harici (section kısıtlaması, kontenjan) teknik sebeple kayıt yaptıramadığınız derslere ilk hafta girin, dersin hocasını ders kayıt yaptıramadığınız konusunda bilgilendirin. Bazen önkoşula denk bir dersi almış olabilirsiniz, fakat sistem teknik olarak bunu tanımayabilir. Bu tür sorunlar add-drop dönemi dilekçe ile kayıt yapılarak çözülebilir. |
GENERAL PRECAUTIONS
Dear Students,
After a long online education period, we are happy and excited to start a new semester where we can teach face-to-face. Therefore, first of all, we would like to welcome you all back to the campus and Department.
It is our common responsibility to be able to continue complete the new semester that has started face-to-face without risking anyone's health. We will need your cooperation and understanding as we try to manage this period full of many unknowns and risks. For this, we would like to bring to your attention the following issues: |
|
- | Our university, in coordination with the Ministry of Health, has established an information system where authorized administrators can monitor the HES, vaccine and COVID risk conditions of all our students and METU academic and administrative staff. |
- | It is of great importance for all our students to submit their “valid and indefinitely” defined HES codes into the METU system. The necessary explanation and links are available at https://backtocampus.metu.edu.tr/tr/node/49. On the other hand, you can access the COVID-19 Management and Monitoring Plan of our university at https://isgb.metu.edu.tr/tr/system/files/protected/rektorluk_izleme_foll... (in Turkish). |
- | Our university has decided that unvaccinated students should present a PCR test on Tuesdays and Thursdays of every week. In order for our unvaccinated students to attend face-to-face or hybrid courses, their PCR tests must be "negative". |
- | Vaccinated or unvaccinated students who appear to be "at risk" (with COVID or COVID-19 contact) in the METU system are also not allowed to enter indoors, as they are required to be under quarantine or personal isolation by law. If a violation is detected in this regard, fines starting from 3150 TL and confinement in quarantine dormitories are imposed under the supervision of the District Health Directorates. |
- | All our students are required to follow the rules of mask, social distance and hygiene. Although disinfectants will be provided at various locations in the buildings, we recommend that our students bring their own disinfectants with them in case these are insufficient. |
- | We ask you to pay special attention to the mask and social distancing rule and to use disinfectants in the corridors and common areas, especially during recess, and to go to open air spaces during recess when the climatic conditions allow. |
- | Masks should not be removed during classes. |
- | The windows of the classrooms will be kept open during the sessions. We ask our students to come to classes with this situation in mind. |
Wishing you a wonderful semester, and best regards,
Department of Economics |