2024 - 2025 Güz Dönemi Telafi Sınavları Takvimi
Course Code | Course Name | Section | Exam | Exam Date | Exam Hour | Exam Place |
---|---|---|---|---|---|---|
ECON 101 | Introduction to Economics I | 1,2, 4 & 5 | MT + Final + Quiz | 20.01.2025 | 09:30 | F.AUD |
ECON 102 | Introduction to Economics II | 1 | MT + Final | 21.01.2025 | 13:30 | F.AUD |
ECON 105 | Introduction to Research Methods I | 1 | MT + Final | 21.01.2025 | 16:30 | F.AUD |
ECON 201 | Microeconomic Theory I | 1, 2 | MT + Final | 21.01.2025 | 16:30 | F.AUD |
ECON 202 | Macroeconomic Theory I | 1, 2 | MT + Final | 20.01.2025 | 16:30 | F.AUD |
ECON 205 | Statistics for Economists I | 1, 2 | MT + Final | 21.01.2025 | 09:30 | F.AUD |
ECON 206 | Statistics for Economists II | 1 | MT + Final | 21.01.2025 | 13:30 | F.AUD |
ECON 208 | Social and Economic History II | 1 | MT + Final | 20.01.2025 | 13:30 | F.AUD |
ECON 210 | Principles of Economics | All | MT | 21.01.2025 | 09:30 | F.AUD |
ECON 210 | Principles of Economics | All | Final | 21.01.2025 | 13:30 | F.AUD |
ECON 211 | Principles of Economics I | 1 | MT | 20.01.2025 | 16:30 | F.AUD |
ECON 211 | Principles of Economics I | 1 | Final | 20.01.2025 | 13:30 | F.AUD |
ECON 301 | Introduction to Econometrics I | 1 | MT | 21.01.2025 | 13:30 | F.AUD |
ECON 301 | Introduction to Econometrics I | 2 | MT + Final | 21.01.2025 | 13:30 | F.AUD |
ECON 302 | Introduction to Econometrics II | 1 | MT + Final | 21.01.2025 | 16:30 | F.AUD |
ECON 311 | Monetary Theory and Policy | 1 | Final | 20.01.2025 | 13:30 | F.AUD |
ECON 312 | Fiscal Policy and Public Finance | 1 | Final | 21.01.2025 | 09:30 | F.AUD |
ECON 354 | Introduction to International Economics II | 1 | Final | 20.01.2025 | 09:30 | F.AUD |
ECON 361 | History of Economic Thought I | 1 | Final | 20.01.2025 | 16:30 | F.AUD |
ECON 413 | Introduction to Data Science | 1 | Final | 21.01.2025 | 16:30 | F.AUD |
ECON 415 | Economics of Technology and Development | 1 | MT + Final | 21.01.2025 | 09:30 | F.AUD |
ECON 417 | Mathematical Analysis for Economics | 1 | MT | 21.01.2025 | 09:30 | F.AUD |
ECON 422 | The Chinese Economy: Transitions and Change | 1 | Final | 20.01.2025 | 16:30 | F.AUD |
ECON 442 | Topics in Monetary Macroeconomics | 1 | MT + Final | 20.01.2025 | 16:30 | F.AUD |
ECON 443 | Game Theory and Its Applications | 1 | MT + Final | 21.01.2025 | 09:30 | F.AUD |
ECON 452 | Agricultural Trade Policies | 1 | MT + Final | 21.01.2025 | 13:30 | F.AUD |
ECON 460 | Structure Of The Turkish Economy | 1 | MT | 21.01.2025 | 13:30 | F.AUD |
ECON 460 | Structure Of The Turkish Economy | 1 | Final | 21.01.2025 | 16:30 | F.AUD |
ECON 465 | Development Economics | 1 | Final | 20.01.2025 | 13:30 | F.AUD |
ECON 466 | Economics of Growth | 1 | MT + Final | 20.01.2025 | 16:30 | F.AUD |
ECON 469 | Economics of Labor | 1 | MT + Final | 20.01.2025 | 09:30 | F.AUD |
ECON 482 | Review Topics In Economics | 1 | MT | 20.01.2025 | 09:30 | F.AUD |
ECON 500 | Mathematics for Economists | 1 | MT + Final | 21.01.2025 | 16:30 | F.AUD |
ECON 501 | Microeconomic Theory I | 1 | MT + Final | 20.01.2025 | 13:30 | F.AUD |
ECON 502 | Macroeconomic Theory I | 1 | Final | 20.01.2025 | 16:30 | F.AUD |
ECON 507 | Econometric Methods I | 1 | Final | 21.01.2025 | 09:30 | F.AUD |
Son Güncelleme:
18/01/2025 - 13:40