2024 - 2025 Bahar Dönemi Telafi Sınavları Takvimi
Course Code | Course Name | Section | Exam | Exam Date | Exam Hour | Exam Place |
---|---|---|---|---|---|---|
ECON 101 | Introduction to Economics I | 1 | MT + F | 25.06.2025 | 16:30 | F.AUD |
ECON 102 | Introduction to Economics II | 1&2 | F | 25.06.2025 | 09:30 | F.AUD |
ECON 102 | Introduction to Economics II | 4 | MT + F | 26.06.2025 | 09:30 | F.AUD |
ECON 102 | Introduction to Economics II | 5 | MT + F | 26.06.2025 | 09:30 | F.AUD |
ECON 106 | Introduction to Research Methods I | 1&2 | MT + F | 26.06.2025 | 09:30 | F.AUD |
ECON 122 | Principles of Macroeconomics | 1&2 | MT + F | 26.06.2025 | 09:30 | F.AUD |
ECON 124 | Introduction to Programming for Economists | 1 | MT + F | 25.06.2025 | 13:30 | F.AUD |
ECON 201 | Microeconomic Theory I | 1 | MT + F | 25.06.2025 | 13:30 | F.AUD |
ECON 202 | Macroeconomic Theory I | 1 | MT + F | 25.06.2025 | 09:30 | F.AUD |
ECON 203 | Microeconomic Theory II | 1 | F | 26.06.2025 | 13:30 | F.AUD |
ECON 203 | Microeconomic Theory II | 2 | F | 26.06.2025 | 13:30 | F.AUD |
ECON 204 | Macroeconomic Theory II | 1 | F | 25.06.2025 | 09:30 | F.AUD |
ECON 204 | Macroeconomic Theory II | 2 | F | 25.06.2025 | 09:30 | F.AUD |
ECON 205 | Statistics for Economists I | 1 | MT | 26.06.2025 | 09:30 | F.AUD |
ECON 205 | Statistics for Economists I | 1 | F | 26.06.2025 | 16:30 | F.AUD |
ECON 206 | Statistics for Economists II | 1&2 | MT + F | 26.06.2025 | 13:30 | F.AUD |
ECON 208 | Social and Economic History II | 2 | MT + F | 25.06.2025 | 16:30 | F.AUD |
ECON 210 | Principles of Economics | All | MT | 25.06.2025 | 13:30 | F.AUD |
ECON 210 | Principles of Economics | All | F | 25.06.2025 | 16:30 | F.AUD |
ECON 212 | Principles of Economics II | 1 | MT + F | 26.06.2025 | 16:30 | F.AUD |
ECON 301 | Introduction to Econometrics I | 1 | MT | 25.06.2025 | 13:30 | F.AUD |
ECON 302 | Introduction to Econometrics II | 1 | MT | 26.06.2025 | 13:30 | F.AUD |
ECON 302 | Introduction to Econometrics II | 2 | MT + F | 25.06.2025 | 13:30 | F.AUD |
ECON 311 | Monetary Theory and Policy | 1 | MT + F | 25.06.2025 | 13:30 | F.AUD |
ECON 312 | Fiscal Policy and Public Finance | 1 | MT + F | 26.06.2025 | 16:30 | F.AUD |
ECON 353 | Introduction to International Economics I | 1 | MT + F | 26.06.2025 | 09:30 | F.AUD |
ECON 361 | History of Economic Thought I | 1 | F | 26.06.2025 | 13:30 | F.AUD |
ECON 426 | Economics of Natural Resources | 1 | F | 26.06.2025 | 16:30 | F.AUD |
ECON 433 | Financial Markets | 1 | MT + F | 25.06.2025 | 16:30 | F.AUD |
ECON 442 | Topics in Monetary Macroeconomics | 1 | MT + F | 26.06.2025 | 16:30 | F.AUD |
ECON 444 | Economics of Innovation | 1 | MT | 26.06.2025 | 09:30 | F.AUD |
ECON 451 | Industrial Economics | 1 | MT + F | 26.06.2025 | 13:30 | F.AUD |
ECON 460 | Structure of the Turkish Economy | 1 | MT + F | 25.06.2025 | 09:30 | F.AUD |
ECON 465 | Development Economics | 1 | F | 25.06.2025 | 13:30 | F.AUD |
ECON 469 | Economics of Labor | 1 | MT + F | 26.06.2025 | 16:30 | F.AUD |
ECON 476 | Introduction to Mathematical Economics II | 1 | MT + F | 26.06.2025 | 09:30 | F.AUD |
ECON 499 | International Money, Finance, and Banking | 1 | MT + F | 25.06.2025 | 13:30 | F.AUD |
ECON 508 | Econometric Methods II | 1 | MT + F | 26.06.2025 | 16:30 | F.AUD |
ECON 624 | Financial Economics I | 1 | F | 25.06.2025 | 16:30 | F.AUD |
Son Güncelleme:
26/06/2025 - 13:42