2020 - 2021 Güz Dönemi
Son Güncelleme:
21/10/2020 - 12:30
Academic Advisor | Year | Surname | Office |
---|---|---|---|
Çınla Akdere | I | AA - AZ | A 204 |
Erol Taymaz | I | BA - DE | A 216 |
İlhan Can Özen | I | DF - GZ | A 011 |
Hasan Cömert | I | HA - OZ | A 214 |
Alev Atak Atalık | I | ÖA - Tİ | A 104 |
Hakan Ercan | I | TJ - ZZ | A 214 |
Gül İpek Tunç | II | AA - Dİ | A 217 |
Erdal Özmen | II | DJ - İL | A 214 |
Nil İpek Şirikçi | II | İM - PZ | A 201 |
Onur Yıldırım | II | SA - ZZ | A 017 |
Elif Akbostancı | III | AA - ÇA | A 212 |
Sheila M. Pelizzon | III | ÇB - KA | A 001 |
Esma Gaygısız | III | KB - SZ | A 116 |
Mürüvvet Büyükboyacı | III | ŞA - ZZ | A 007 |
Şirin Saraçoğlu | IV | AA - ÇZ | A 015 |
Erkan Erdil | IV | DA - İZ | A 016 |
Osman Gülseven | IV | JA - ÖZ | A 026 |
Serap Aşık | IV | PA - ZZ | A 215 |
Seven Ağır | Minor | AA - ZZ | A 206 |
Ebru Voyvoda | Master | AA - KZ | A 117 |
Serkan Küçükşenel | Master | LA - ZZ | A 014 |
Kağan Parmaksız | Doctorate | AA - KZ | A 213 |
Dilem Yıldırım | Doctorate | LA - ZZ | A 208 |
Code | Course | Section | Instructor | Day | Time |
---|---|---|---|---|---|
ECON 101 | Introduction to Economics I | 1 | Gul İpek Tunc | Wednesday Friday |
13.40-15.30 13.40-15.30 |
ECON 101 | Introduction to Economics I | 2 | Meltem Dayıoğlu | Wednesday Friday |
13.40-15.30 13.40-15.30 |
ECON 101 (Recitation) |
Introduction to Economics I | 1 & 2 | Teaching Assistant | Wednesday | 15.40-17.30 |
ECON 101 | Introduction to Economics I | 4 | Mürüvvet Büyükboyacı | Wednesday Friday |
13.40-15.30 13.40-15.30 |
ECON 101 (Recitation) |
Introduction to Economics I | 4 | Teaching Assistant | Monday | 16.40-17.30 |
ECON 101 | Introduction to Economics I | 5 | Hakan Ercan | Wednesday Friday |
13.40-15.30 13.40-15.30 |
ECON 101 (Recitation) |
Introduction to Economics I | 5 | Teaching Assistant | Friday | 10.40-11.30 |
ECON 102 | Introduction to Economics II | 1 | Seven Ağır | Tuesday Thursday |
10.40-12.30 10.40-12.30 |
ECON 102 (Recitation) |
Introduction to Economics II | 1 | Assistant | Friday | 08.40-10.30 |
ECON 105 | Introduction to Research Methods I | 1 | Kağan Parmaksız | Wednesday | 09.40-12.30 |
ECON 105 | Introduction to Research Methods I | 2 | Ebru Voyvoda | Monday | 09.40-12.30 |
ECON 105 (Recitation) |
Introduction to Research Methods I | 1 & 2 | Teaching Assistant | Tuesday | 15.40-17.30 |
ECON 107 | Economy, Society, and Civilization I | 1 | Onur Yıldırım | Monday | 13.40-16.30 |
ECON 107 | Economy, Society, and Civilization I | 2 | Onur Yıldırım | Tuesday | 09.40-12.30 |
ECON 122 | Principles of Macroeconomics | 1 | Serkan Küçükşenel | Thursday | 08.40-11.30 |
ECON 201 | Microeconomic Theory I | 1 | Serkan Küçükşenel | Wednesday Friday |
15.40-17.30 10.40-12.30 |
ECON 201 | Microeconomic Theory I | 2 | İlhan Can Özen | Wednesday Friday |
13.40-15.30 08.40-10.30 |
ECON 201 (Recitation) |
Microeconomic Theory I | 1 & 2 | Teaching Assistant | Friday | 16.40-18.30 |
ECON 202 | Macroeconomic Theory I | 1 | Pınar Derin Güre | Tuesday Thursday |
13.40-15.30 10.40-12.30 |
ECON 202 | Macroeconomic Theory I | 2 | Şirin Saraçoğlu | Tuesday Friday |
10.40-12.30 14.40-16.30 |
ECON 202 (Recitation) |
Macroeconomic Theory I | 1 & 2 | Teaching Assistant | Tuesday | 08.40-10.30 |
ECON 205 | Statistics for Economists I | 1 | Erkan Erdil | Monday | 09.40-12.30 |
ECON 205 | Statistics for Economists I | 2 | Nil Ipek Sirikci | Monday | 09.40-12.30 |
ECON 205 (Recitation) |
Statistics for Economists I | 1 & 2 | Teaching Assistant | Thursday | 08.40-10.30 |
ECON 206 | Statistics for Economists II | 1 | Yılmaz Akdi | Monday | 09.40-12.30 |
ECON 208 | Social and Economic History II | 1 | Sheila Pelizzon | Wednesday | 10.40-13.30 |
ECON 208 | Social and Economic History II | 2 | Sheila Pelizzon | Monday | 14.40-17.30 |
ECON 210 | Principles of Economics | 1 | Osman Gulseven | Tuesday | 14.40-17.30 |
ECON 210 | Principles of Economics | 2 | Osman Gulseven | Wednesday | 14.40-17.30 |
ECON 210 | Principles of Economics | 3 | Osman Gulseven | Friday | 14.40-17.30 |
ECON 211 | Principles of Economics I | 1 | Esma Gaygısız | Monday | 13.40-16.30 |
ECON 301 | Introduction to Econometrics I | 1 | Dilem Yıldırım | Monday Wednesday |
13.40-15.30 09.40-11.30 |
ECON 301 | Introduction to Econometrics I | 2 | Alev Atak | Monday Wednesday |
15.40-17.30 09.40-11.30 |
ECON 301 (Recitation) |
Introduction to Econometrics I | 1 & 2 | Teaching Assistant | Thursday | 08.40-10.30 |
ECON 302 | Introduction to Econometrics II | 1 | Erdal Özmen | Monday Wednesday |
15.40-17.30 15.40-17.30 |
ECON 302 (Recitation) |
Introduction to Econometrics II | 1 | Teaching Assistant | Friday | 10.40-12.30 |
ECON 311 | Monetary Theory and Policy | 1 | Elif Akbostancı | Tuesday | 09.40-12.30 |
ECON 312 | Fiscal Policy and Public Finance | 1 | Serap Türüt Aşık | Wednesday | 12.40-15.30 |
ECON 314 | Economics of Growth and Development | 1 | Pınar Derin Güre | Monday | 09.40-12.30 |
ECON 354 | Introduction to International Economics II | 1 | Elif Akbostancı | Thursday | 09.40-12.30 |
ECON 361 | History of Economic Thougt I | 1 | Çınla Akdere | Tuesday | 13.40-16.30 |
ECON 361 | History of Economic Thougt I | 2 | Çınla Akdere | Thursday | 13.40-16.30 |
ECON 400 | Seminar in Economics | Staff | |||
ECON 401 | Practical Training in Economics I | Staff | |||
ECON 404 | Health Economics | 1 | İlhan Can Özen | Wednesday | 09.40-12.30 |
ECON 413 | Introduction to Data Science | 1 | Erol Taymaz | Friday | 09.40-12.30 |
ECON 414 | Financial Economics | 1 | Kağan Parmaksız | Wednesday | 13.40-16.30 |
ECON 415 | Economics of Technology | 1 | Erkan Erdil | Tuesday | 09.40-12.30 |
ECON 416 | Economic Institutions in Historical Perspective | 1 | Seven Ağır | Tuesday | 13.40-16.30 |
ECON 417 | Mathematical Analysis for Economics | 1 | Nil Ipek Sirikci | Friday | 09.40-12.30 |
ECON 425 | ENVIRONMENTAL ECONOMICS | 1 | Serap Türüt Aşık | Thursday | 13.40-16.30 |
ECON 442 | Topics in Monetary Macroeconomics | 1 | Erdal Ozmen | Tuesday | 13.40-16.30 |
ECON 460 | Structure of Turkish Economy | 1 | G.İpek Tunç | Thursday | 13.40-16.30 |
ECON 461 | Introduction to Linear Economics | 1 | Nazım Ekici | Monday | 13.40-15.30 |
ECON 465 | Development Economics | 1 | Cem Somel | Thursday | 09.40-12.30 |
ECON 480 | World Economy | 1 | Hasan Cömert | Friday | 13.40-16.30 |
ECON 483 | Applied Econometrics | 1 | Ozan Eruygur | ||
ECON 487 | Experimental Economics | 1 | Mürüvvet Büyükboyacı | Thursday | 09.40-12.30 |
ECON 495 | The Labor Market in Turkey | 1 | Yıldırım Koç | Wednesday | 13.40-16.30 |
ECON 500 | Mathematics for Economists | 1 | Esma Gaygısız | Wednesday | 15.40-17.30 |
ECON 501 | Microeconomic Theory I | 1 | Serkan Küçükşenel | Wednesday Friday |
10.40-12.30 08.40-10.30 |
ECON 502 | Macroeconomic Theory I | 1 | Şirin Saraçoğlu | Wednesday Friday |
08.40-10.30 10.40-12.30 |
ECON 507 | Econometric Methods I | 1 | Dilem Yıldırım | Monday | 09.40-12.30 |
ECON 513 | Central Bank and Financial Markets | 1 | Hasan Cömert | Thursday | 09.40-12.30 |
ECON 680 | Time Series Econometrics | 1 | Alev Atak | Wednesday | 13.40-16.30 |
ECON 693 | Economics of Education, Health and Human Capital I | 1 | Aysıt Tansel | Monday | 14.40-17.30 |
ECON 609 | New Economic Geography | 1 | Ebru Voyvoda | Tuesday | 13.40-16.30 |
ECON 692 | Evolutionary Economics | 1 | Erol Taymaz | Friday | 13.40-16.30 |
ECON 698 | Labor Market Economics | 1 | Huzeyfe Torun | Thursday | 14:40-17:30 |
Course Code | Course Section | Instructor |
---|---|---|
ECON 589 | 3 | Ömer Kağan Parmaksız |
ECON 595 | ||
ECON 599 | ||
ECON 699 | ||
ECON 589 | 4 | Nil İpek Şirikçi |
ECON 595 | ||
ECON 599 | ||
ECON 699 | ||
ECON 589 | 5 | Erol Taymaz |
ECON 595 | ||
ECON 599 | ||
ECON 699 | ||
ECON 589 | 8 | Erdal Özmen |
ECON 595 | ||
ECON 599 | ||
ECON 699 | ||
ECON 589 | 9 | Pınar Derin Güre |
ECON 595 | ||
ECON 599 | ||
ECON 699 | ||
ECON 589 | 11 | Hasan Cömert |
ECON 595 | ||
ECON 599 | ||
ECON 699 | ||
ECON 589 | 12 | Meltem Dayıoğlu Tayfur |
ECON 595 | ||
ECON 599 | ||
ECON 699 | ||
ECON 589 | 13 | Hakan Ercan |
ECON 595 | ||
ECON 599 | ||
ECON 699 | ||
ECON 589 | 14 | Esma Gaygısız Lajunen |
ECON 595 | ||
ECON 599 | ||
ECON 699 | ||
ECON 589 | 15 | Erkan Erdil |
ECON 595 | ||
ECON 599 | ||
ECON 699 | ||
ECON 589 | 16 | Serap Aşık |
ECON 595 | ||
ECON 599 | ||
ECON 699 | ||
ECON 589 | 17 | Osman Gülseven |
ECON 595 | ||
ECON 599 | ||
ECON 699 | ||
ECON 589 | 18 | Elif Akbostancı Özkazanç |
ECON 595 | ||
ECON 599 | ||
ECON 699 | ||
ECON 589 | 19 | Onur Yıldırım |
ECON 595 | ||
ECON 599 | ||
ECON 699 | ||
ECON 589 | 21 | Şirin Saraçoğlu |
ECON 595 | ||
ECON 599 | ||
ECON 699 | ||
ECON 589 | 22 | Mürüvvet Büyükboyacı Hanay |
ECON 595 | ||
ECON 599 | ||
ECON 699 | ||
ECON 589 | 23 | Ebru Voyvoda |
ECON 595 | ||
ECON 599 | ||
ECON 699 | ||
ECON 589 | 24 | Sheila Margaret Pelizzon |
ECON 595 | ||
ECON 599 | ||
ECON 699 | ||
ECON 589 | 25 | Gül İpek Tunç |
ECON 595 | ||
ECON 599 | ||
ECON 699 | ||
ECON 589 | 28 | Serkan Küçükşenel |
ECON 595 | ||
ECON 599 | ||
ECON 699 | ||
ECON 589 | 29 | Dilem Yıldırım Kasap |
ECON 595 | ||
ECON 599 | ||
ECON 699 | ||
ECON 589 | 31 | Çınla Akdere |
ECON 595 | ||
ECON 599 | ||
ECON 699 | ||
ECON 589 | 32 | Seven Ağır |
ECON 595 | ||
ECON 599 | ||
ECON 699 | ||
ECON 589 | 33 | İlhan Can Özen |
ECON 595 | ||
ECON 599 | ||
ECON 699 | ||
ECON 589 | 34 | Alev Atak Atalık |
ECON 595 | ||
ECON 599 | ||
ECON 699 |
EXAM RULES
ALL STUDENTS AT THE DEPARTMENT OF ECONOMICS AND THOSE FROM OTHER DEPARTMENTS TAKING ECON CLASSES NEED TO ABIDE BY THE FOLLOWING EXAMINATION RULES
Admission and General Conduct
- All students taking the exam will be asked to bring their METU ID Card to the exam and place it in a conspicuous place on their desks.
- The proctor of the exam has authority to assign seats to students. If need arises, the proctor may ask any student to change seats.
- Students shall not communicate with one another in any manner whatsoever during the examination.
- Students who are ill and unable to present themselves for the exam must submit a medical certificate to the instructor no later than a week after the exam. If a medical report is not presented, no show will result in one lost exam attempt.
- Any form of dishonest behavior during exams, which includes but not limited to; cheating, plagiarizing and inappropriate collaboration for take-home exams and assignments will ensure a failing grade for the course and will result in further disciplinary action in line with university regulations depending on the severity of the violation.
Time Management
- Students who are late by more than 15 minutes to the exam will not be admitted.
- Students taking the exam will not be able to leave the exam room before the first 20 minutes are up and during the last 10 minutes.
- Students leaving the exam room for one reason or the other – including to use the restroom – will not be admitted back to the exam.
- Students with special needs need to apply to the Department and present their case and supporting documents before the examination.
Electronic Devices and Notes
- Carrying any kind of active electronic device (mobile phone, smart watch, etc.) will be treated as a cheating attempt. Students are not permitted to have wireless communication devices (e.g. mobile phones) on their desks under any circumstances.
- Calculators may be allowed in certain exams. Instructors of such courses will let students know ahead of time if a calculator is allowed in the exam. Students are not allowed to use calculator functions of mobile devices.
- All electronic devices must be switched off and removed from the desk. All books, lecture notes, coats, bags, pencil cases etc. should be removed from the desk.
- No part of an answer book should be torn out and all answer books and other material supplied in the exam room should be returned to the proctor/instructor at the end of the exam. Please do not attempt to remove any answer books or question papers from the exam room.
Q: | I am in my last semester. My CGPA is over 2.5. Can I take 8 courses? |
A: | No. The normal course load is 5 credited courses. If your CGPA is above 2.0 you can take 6 courses, if it is above 2.5 you can take 7 courses at most. (Academic Rules and Regulations Governing Undergraduate Studies, Articles 18-1 and 18-2) |
Q: | I am in my last semester. Can I take a course and its pre-requisite in the same semester? For instance, can I take 301 and 302 simultaneously? |
A: | No. You have to pass the pre-requisite of the course before you can take it. |
Q: | Can I reduce my course load? |
A: | The minimum course load per semester is 3 credited courses. Under normal circumstances you cannot take fewer courses. (Graduating students are an exception.) However, if you have a valid reason, with your advisor’s consent and that of the chair of the Department your course load can be reduced. .(Academic Rules and Regulations Governing Undergraduate Studies, Article 18-3) |
Q: | Can I change the status of a course that I have taken as NI (not-included)? |
A: | You cannot change the status of the course after the Add/Drop week. If you have taken a course as NI make sure that you change its status before the Add/Drop deadline. |