2024 - 2025 Spring Department of Economics Final Exam Program
Course Code | Course Name | Section | Exam Date | Exam Hour | Exam Place |
---|---|---|---|---|---|
ECON 101 | Introduction to Economics I | 1 | 17.06.2025 | 09:30 | F.AUD, FZ14, FZ16 |
ECON 102 | Introduction to Economics I | 1&2 | 11.06.2025 | 17:00 | F.AUD, FZ14, FZ16, FZ17 |
ECON 102 | Introduction to Economics I | 4 | 11.06.2025 | 17:00 | G110 |
ECON 102 | Introduction to Economics II | 5 | 11.06.2025 | 17:00 | G111 |
ECON 106 | Introduction to Research Methods II | 1 & 2 | 18.06.2025 | 13:30 |
FZ16, FZ17, G201, G207, G209 |
ECON 108 | Economy, Society, And Civilization II | 1 | 16.06.2025 | 09:30 | FZ14 |
ECON 122 | Principles of Macroeconomics | 1 & 2 | 11.06.2025 | 13:30 | G101, G104, G106, G108 |
ECON 124 | Introduction to Programming for Economists | 5 | 23.06.2025 | 09:30 | F.AUD, F14 |
ECON 201 | Microeconomic Theory I | 1 | 11.06.2025 | 09:30 | YP-D202, YP-D203 |
ECON 202 | Macroeconomic Theory I | 1 | 24.06.2025 | 09:30 | F.AUD |
ECON 203 | Microeconomic Theory II | 1 | 15.06.2025 | 09:30 | FZ16 |
ECON 203 | Microeconomic Theory II | 2 | 15.06.2025 | 09:30 | F.AUD, FZ14 |
ECON 204 | Macroeconomic Theory II | 1 | 13.06.2025 | 17:00 | M07, M104, M105 |
ECON 204 | Macroeconomic Theory II | 2 | 13.06.2025 | 17:00 | M04, M06, M13 |
ECON 205 | Statistics for Economists I | 1 | 18.06.2025 | 09:30 | FZ14, FZ16 |
ECON 206 | Statistics for Economists II | 1 | 19.06.2025 | 13:30 | F14 |
ECON 206 | Statistics for Economists II | 2 | 19.06.2025 | 13:30 | F.AUD |
ECON 208 | Social and Economic History II | 2 | 24.06.2025 | 13:30 | F.AUD, F14, F16 |
ECON 210 | Principles of Economics | All | 14.06.2025 | 17:00 |
G101, G102, G104, G106, G111, G201, G202, G204, G206, G207, G208, P1, P2, P3, P4, P5, P6, U1, U2 |
ECON 212 | Principles of Economics II | 1 | 17.06.2025 | 13:30 | F.AUD, F14, F16, F17, FZ17 |
ECON 301 | Introduction to Econometrics I | 1 | 11.06.2025 | 13:30 | FZ15, FZ16 |
ECON 302 | Introduction to Econometrics II | 1 | 11.06.2025 | 09:30 | YP-D106 |
ECON 302 | Introduction to Econometrics II | 2 | 11.06.2025 | 09:30 | YP-D103, YP-D104 |
ECON 311 | Monetary Theory and Policy | 1 | 13.06.2025 | 09:30 | FZ14 |
ECON 312 | Fiscal Policy and Public Finance | 1 | 15.06.2025 | 13:30 | F14 |
ECON 353 | Introduction to International Economics I | 1 | 23.06.2025 | 09:30 | FZ14 |
ECON 361 | History of Economic Thought I | 1 | 19.06.2025 | 09:30 | FZ14 |
ECON 362 | History of Economic Thought II | 1 | 17.06.2025 | 13:30 | FZ09 |
ECON 413 | Introduction to Data Science | 1 | 11.06.2025 | 17:00 | FZ15 |
ECON 426 | Economics of Natural Resources | 1 | 15.06.2025 | 17:00 | F.AUD |
ECON 433 | Financial Markets | 1 | 12.06.2025 | 13:30 | FZ14, FZ16 |
ECON 442 | Topics in Monetart Macroeconomics | 1 | 13.06.2025 | 13:30 | F.AUD |
ECON 443 | Game Theory and Its Applications | 1 | 15.06.2025 | 13:30 | FZ14 |
ECON 444 | Economics of Innovation | 1 | 24.06.2025 | 13:30 | FZ14 |
ECON 451 | Industrial Economics | 1 | 16.06.2025 | 13:30 | FZ14 |
ECON 460 | Structure Of The Turkish Economy | 1 | 16.06.2025 | 17:00 | FZ14, FZ16 |
ECON 465 | Development Economics | 1 | 23.06.2025 | 13:30 | F16 |
ECON 469 | Economics of Labor | 1 | 18.06.2025 | 17:00 | FZ14 |
ECON 472 | Problems in Ottoman Economic History | 1 | 20.06.2025 | 09:30 | F16 |
ECON 476 | Introduction to Mathematical Economics II | 1 | 18.06.2025 | 09:30 | FZ17 |
ECON 499 | International Money, Finance and Banking | 1 | 17.06.2025 | 09:30 | F14, F16 |
ECON 503 | Microeconomic Theory II | 1 | 17.06.2025 | 13:30 | FZ19 |
ECON 504 | Macroeconomic Theory II | 1 | 23.06.2025 | 13:30 | FZ09 |
ECON 508 | Econometric Methods II | 1 | 11.06.2025 | 09:30 | YP-D105 |
ECON 624 | Financial Economics I | 1 | 14.06.2025 | 17:00 | FZ08 |
ECON 666 | Economics of Innovation and Industrial Strategy | 1 | 19.06.2025 | 09:30 | FZ08 |
Last Updated:
01/06/2025 - 21:11