| Course Code | Date | Time | Place |
|---|---|---|---|
| 3110108 | 11 May 2026 | 09:30 | A200 |
| 3110203 | 12 May 2026 | 09:30 | A200 |
| 3110204 | 12 May 2026 | 13:00 | A200 |
| 3110206 | 11 May 2026 | 13:00 | F104-B |
| 3110210 | 11 May 2026 | 13:00 | F104-B |
| 3110211 | 11 May 2026 | 13:00 | F104-B |
| 3110301 | 11 May 2026 | 09:30 | A200 |
| 3110302 | 12 May 2026 | 09:30 | A200 |
| 3110363 | 12 May 2026 | 13:00 | A200 |
| 3110405 | 15 May 2026 | 09:30 | A200 |
| 3110426 | 15 May 2026 | 09:30 | A200 |
| 3110439 | 15 May 2026 | 13:00 | A200 |
| 3110452 | 18 May 2026 | 09:30 | A200 |
| 3110460 | 18 May 2026 | 13:00 | A200 |
| 3110496 | 15 May 2026 | 13:00 | A200 |
Last updated