2023 - 2024 Spring Department of Economics Final Exam Program
Course Code | Course Name | Section | Exam Date | Exam Hour | Exam Place |
---|---|---|---|---|---|
ECON 101 | Introduction to Economics I | 1 | 02.06.2024 | 09:30 | F.AUD, F14 |
ECON 102 | Introduction to Economics I | 1 | 03.06.2024 | 17:00 | FZ16, FZ17 |
ECON 102 | Introduction to Economics I | 2 | 03.06.2024 | 17:00 | F.AUD |
ECON 102 | Introduction to Economics I | 4 | 03.06.2024 | 17:00 | G111 |
ECON 102 | Introduction to Economics II | 5 | 03.06.2024 | 17:00 | G110 |
ECON 106 | Introduction to Research Methods I | 1 & 2 | 01.06.2024 | 09:30 | FZ14, FZ15, FZ16, FZ17 |
ECON 108 | Economy, Society, And Civilization II | 1 | 07.06.2024 | 09:30 | F16 |
ECON 122 | Principles of Macroeconomics | 1 & 2 | 03.06.2024 | 13:30 | F.AUD, F14, F16, F17 |
ECON 201 | Microeconomic Theory I | 1 | 01.06.2024 | 13:30 | FZ14, FZ16 |
ECON 202 | Macroeconomic Theory I | 1 | 03.06.2024 | 13:30 | G202 |
ECON 203 | Microeconomic Theory II | 1 | 05.06.2024 | 13:30 | F.AUD |
ECON 203 | Microeconomic Theory II | 2 | 05.06.2024 | 13:30 | FZ14, FZ16 |
ECON 204 | Macroeconomic Theory II | 1 | 07.06.2024 | 09:30 | FZ09, FZ17 |
ECON 204 | Macroeconomic Theory II | 2 | 07.06.2024 | 09:30 | FZ14, FZ16 |
ECON 205 | Statistics for Economists I | 1 | 10.06.2024 | 13:30 | F14, F16 |
ECON 206 | Statistics for Economists II | 1 | 11.06.2024 | 13:30 | FZ14 |
ECON 206 | Statistics for Economists II | 2 | 11.06.2024 | 13:30 | FZ16 |
ECON 208 | Social and Economic History II | 2 | 13.06.2024 | 13:30 | FZ14, FZ16 |
ECON 210 | Principles of Economics | All | 06.06.2024 | 17:00 |
G101, G102, G104, G106, G108, G201, G202, G204, G206, G209, P1, P2, P3, P4, P5, P6, U1, U2, U3 |
ECON 212 | Principles of Economics II | 1 | 02.06.2024 | 13:30 | G110, G111 |
ECON 301 | Introduction to Econometrics I | 1 | 11.06.2024 | 09:30 | F16, F17 |
ECON 302 | Introduction to Econometrics II | 1 | 10.06.2024 | 09:30 | F16 |
ECON 302 | Introduction to Econometrics II | 2 | 10.06.2024 | 09:30 | F.AUD |
ECON 311 | Monetary Theory and Policy | 1 | 01.06.2024 | 09:30 | F.AUD |
ECON 353 | Introduction to International Economics I | 1 | 05.06.2024 | 09:30 | FZ14 |
ECON 354 | Introduction to International Economics II | 1 | 03.06.2024 | 09:30 | FZ15, FZ19 |
ECON 361 | History of Economic Thought I | 1 | 12.06.2024 | 17:00 | F.AUD |
ECON 416 | Economic Institutions in Historical Perspective | 1 | 01.06.2024 | 17:00 | F14 |
ECON 433 | Financial Markets | 1 | 02.06.2024 | 17:00 | FZ14, FZ15 |
ECON 443 | Game Theory and Its Applications | 1 | 03.06.2024 | 17:00 | G110 |
ECON 444 | Economics of Innovation | 1 | 04.06.2024 | 09:30 | FZ14 |
ECON 451 | Industrial Economics | 1 | 05.06.2024 | 17:00 | FZ17 |
ECON 453 | Business Forecasting | 1 | 06.06.2024 | 17:00 | F17 |
ECON 460 | Structure Of The Turkish Economy | 1 | 13.06.2024 | 09:30 | FZ14, FZ15 |
ECON 465 | Development Economics | 1 | 07.06.2024 | 17:00 | FZ14 |
ECON 476 | Introduction to Mathematical Economics II | 1 | 10.06.2024 | 17:00 | F19 |
ECON 487 | Experimental Economics | 1 | 11.06.2024 | 17:00 | F15 |
ECON 498 | Issues in Labor Economics | 1 | 10.06.2024 | 13:30 | F.AUD |
ECON 499 | International Money, Finance, and Banking | 1 | 02.06.2024 | 09:30 | FZ14, FZ15 |
ECON 503 | Microeconomic Theory II | 1 | 01.06.2024 | 13:30 | F14 |
ECON 504 | Macroeconomic Theory II | 1 | 14.06.2024 | 17:30 | F16 |
ECON 508 | Econometric Methods II | 1 | 11.06.2024 | 09:30 | F19 |
ECON 624 | Financial Economics I | 1 | 04.06.2024 | 13:30 | F14 |
ECON 666 | Economics of Innovation and Industrial Strategy | 1 | 13.06.2024 | 13:30 | FZ08 |
Last Updated:
30/05/2024 - 22:09