2025 - 2026 Güz Dönemi Telafi Sınavları Programı
| Course Code | Course Name | Section | Exam | Exam Date | Exam Hour | Exam Place |
|---|---|---|---|---|---|---|
| ECON 101 | Introduction to Economics I | 1,2, 4 & 5 | MT + Final + Quiz | 20.01.2026 | 16:30 | F.AUD |
| ECON 102 | Introduction to Economics II | 1 | MT + Final | 20.01.2026 | 13:30 | F.AUD |
| ECON 105 | Introduction to Research Methods I | 1&2 | MT + Final | 19.01.2026 | 13:30 | F.AUD |
| ECON 107 | Economy, Society & Civilization I | 1&2 | Final | 19.01.2026 | 09:30 | F.AUD |
| ECON 201 | Microeconomic Theory I | 1, 2 | MT + Final | 19.01.2026 | 13:30 | F.AUD |
| ECON 202 | Macroeconomic Theory I | 1, 2 | MT + Final | 19.01.2026 | 09.30 | F.AUD |
| ECON 204 | Macroeconomic Theory II | 1, 2 | MT + Final | 19.01.2026 | 09.30 | F.AUD |
| ECON 205 | Statistics for Economists I | 1, 2 | MT + Final | 19.01.2026 | 16:30 | F.AUD |
| ECON 206 | Statistics for Economists II | 1 | HW + MT | 20.01.2026 | 13:30 | F.AUD |
| ECON 208 | Social and Economic History II | 1 | MT + Final | 20.01.2026 | 16:30 | F.AUD |
| ECON 210 | Principles of Economics | All | MT + Final | 20.01.2026 | 09:30 | F.AUD |
| ECON 211 | Principles of Economics I | 1 | MT + Final | 20.01.2026 | 13:30 | F.AUD |
| ECON 301 | Introduction to Econometrics I | 1 | MT + Final | 20.01.2026 | 13:30 | F.AUD |
| ECON 302 | Introduction to Econometrics II | 1 | MT + Final | 20.01.2026 | 16:30 | F.AUD |
| ECON 311 | Monetary Theory and Policy | 1 | MT + Final | 19.01.2026 | 16:30 | F.AUD |
| ECON 312 | Fiscal Policy and Public Finance | 1 | MT + Final | 20.01.2026 | 09:30 | F.AUD |
| ECON 361 | History of Economic Thought I | 1 | MT | 20.01.2026 | 13:30 | F.AUD |
| ECON 404 | Health Economics | 1 | MT | 19.01.2026 | 16:30 | F.AUD |
| ECON 411 | Economics of Network & Internet | 1 | Quiz + MT | 20.01.2026 | 09:30 | F.AUD |
| ECON 413 | Introduction to Data Science | 1 | MT+F | 20.01.2026 | 09:30 | F.AUD |
| ECON 415 | Economics of Technology | 1 | MT | 19.01.2026 | 13:30 | F.AUD |
| ECON 417 | Mathematical Analysis for Economics | 1 | Final | 19.01.2026 | 16:30 | F.AUD |
| ECON 425 | Environmental Economics | 1 | MT + Final | 20.01.2026 | 09:30 | F.AUD |
| ECON 439 | Topics in Macroeconomics | 1 | MT | 20.01.2026 | 13:30 | F.AUD |
| ECON 442 | Topics in Monetary Macroeconomics | 1 | MT + Final | 19.01.2026 | 16:30 | F.AUD |
| ECON 443 | Game Theory and Its Applications | 1 | MT + Final | 20.01.2026 | 16:30 | F.AUD |
| ECON 460 | Structure of the Turkish Economy | 1 | MT | 20.01.2026 | 13:30 | F.AUD |
| ECON 460 | Structure of the Turkish Economy | 1 | Final | 20.01.2026 | 16:30 | F.AUD |
| ECON 465 | Development Economics | 1 | Final | 19.01.2026 | 13:30 | F.AUD |
| ECON 466 | Economics of Growth | 1 | MT | 20.01.2025 | 13:30 | F.AUD |
| ECON 498 | Issues in Labor Economics | 1 | MT + Final | 20.01.2026 | 09:30 | F.AUD |
| ECON 501 | Microeconomic Theory I | 1 | MT + Final | 19.01.2026 | 13:30 | F.AUD |
| ECON 502 | Macroeconomic Theory I | 1 | MT | 20.01.2026 | 16:30 | F.AUD |
| ECON 507 | Econometric Methods I | 1 | MT | 20.01.2026 | 09:30 | F.AUD |
Son Güncelleme:
18/01/2026 - 20:02