| Course Code | Course Name | Section | Exam Date | Exam Hour | Exam Place |
|---|---|---|---|---|---|
| ECON 101 | Introduction to Economics I | 1 | 14.06.2026 | 09:30 | F.AUD, F14 |
| ECON 102 | Introduction to Economics I | 1&2 | 08.06.2026 | 17:00 | F.AUD, F14, F16 |
| ECON 102 | Introduction to Economics I | 4 | 08.06.2026 | 17:00 | FZ14, FZ09, F17 |
| ECON 102 | Introduction to Economics II | 5 | 08.06.2026 | 17:00 | FZ16, FZ17 |
| ECON 106 | Introduction to Research Methods II | 1 & 2 | 15.06.2026 | 13:30 | F.AUD, F14, F16, F17 |
| ECON 108 | Economy, Society, And Civilization II | 1 | 13.06.2026 | 09:30 | F.AUD, F14 |
| ECON 122 | Principles of Macroeconomics | 1 | 08.06.2026 | 13:30 | F.AUD, F14, F16, F17 |
| ECON 201 | Microeconomic Theory I | 1 | 08.06.2026 | 09:30 | FZ09, FZ15, FZ19 |
| ECON 202 | Macroeconomic Theory I | 1 | 19.06.2026 | 09:30 | F.AUD, F15 |
| ECON 203 | Microeconomic Theory II | 1 | 12.06.2026 | 09:30 | F14, F15, F16 |
| ECON 203 | Microeconomic Theory II | 2 | 12.06.2026 | 09:30 | F.AUD, F19 |
| ECON 204 | Macroeconomic Theory II | 1 | 10.06.2026 | 17:00 | F14, F16 |
| ECON 204 | Macroeconomic Theory II | 2 | 10.06.2026 | 17:00 | F.AUD, F15 |
| ECON 205 | Statistics for Economists I | 1 | 15.06.2026 | 09:30 | F.AUD |
| ECON 206 | Statistics for Economists II | 1 | 16.06.2026 | 13:30 | F.AUD |
| ECON 206 | Statistics for Economists II | 2 | 16.06.2026 | 13:30 | F14, F16 |
| ECON 208 | Social and Economic History II | 2 | 19.06.2026 | 13:30 | F.AUD |
| ECON 210 | Principles of Economics | All | 11.06.2026 | 17:00 | G101, G104, G106, G111, G201, G202, G204, G206, P1, P2, P3 |
| ECON 212 | Principles of Economics II | 1 | 14.06.2026 | 13:30 | F.AUD, F16, F17, F19 |
| ECON 301 | Introduction to Econometrics I | 1 | 08.06.2026 | 13:30 | G102, G104 |
| ECON 302 | Introduction to Econometrics II | 1 | 08.06.2026 | 09:30 | F15 |
| ECON 302 | Introduction to Econometrics II | 2 | 08.06.2026 | 09:30 | F19, FZ08 |
| ECON 312 | Fiscal Policy and Public Finance | 1 | 12.06.2026 | 13:30 | F14 |
| ECON 314 | Economics of Growh and Development | 1 | 10.06.2026 | 09:30 | FZ15 |
| ECON 353 | Introduction to International Economics I | 1 | 13.06.2026 | 17:00 | F.AUD |
| ECON 354 | Introduction to International Economics II | 1 | 18.06.2026 | 09:30 | F14 |
| ECON 361 | History of Economic Thought I | 1 | 16.06.2026 | 09:30 | F.AUD |
| ECON 362 | History of Economic Thought II | 1 | 14.06.2026 | 13:30 | F14 |
| ECON 411 | Economics of Network and Internet | 1 | 08.06.2026 | 17:00 | G106, G107 |
| ECON 426 | Economics of Natural Resources | 1 | 12.06.2026 | 17:00 | F.AUD |
| ECON 442 | Topics in Monetart Macroeconomics | 1 | 10.06.2026 | 13:30 | F14 |
| ECON 444 | Economics of Innovation | 1 | 12.06.2026 | 13:30 | F.AUD |
| ECON 451 | Industrial Economics | 1 | 13.06.2026 | 13:30 | F.AUD |
| ECON 460 | Structure of the Turkish Economy | 1 | 11.06.2026 | 17:00 | F.AUD, F14 |
| ECON 465 | Development Economics | 1 | 18.06.2026 | 13:30 | F.AUD |
| ECON 466 | Economics of Growth | 1 | 19.06.2026 | 13:30 | F14 |
| ECON 469 | Economics of Labor | 1 | 15.06.2026 | 17:00 | F.AUD |
| ECON 476 | Introduction to Mathematical Economics II | 1 | 15.06.2026 | 09:30 | F14 |
| ECON 487 | Experimental Economics | 1 | 17.06.2026 | 09:30 | F15 |
| ECON 496 | Political Economy of MENA | 1 | 09.06.2026 | 13:30 | F.AUD |
| ECON 499 | International Money, Finance and Banking | 1 | 14.06.2026 | 09:30 | F16, F17 |
| ECON 503 | Microeconomic Theory II | 1 | 14.06.2026 | 13:30 | F15 |
| ECON 504 | Macroeconomic Theory II | 1 | 18.06.2026 | 13:30 | F15 |
| ECON 508 | Econometric Methods II | 1 | 08.06.2026 | 13:30 | F106 |
| ECON 603 | Economics of Climate Change | 1 | 16.06.2026 | 09:30 | F19 |
| ECON 624 | Financial Economics I | 1 | 11.06.2026 | 17:00 | F19 |
| ECON 691 | Economics of Innovation and Industrial Strategy | 1 | 13.06.2026 | 09:30 | F15 |
Last updated