2024 - 2025 Fall Department of Economics Final Exam Program
Course Code | Course Name | Section | Exam Date | Exam Hour | Exam Place |
---|---|---|---|---|---|
ECON 101 | Introduction to Economics I | 1 | 17.01.2025 | 13:30 | FZ14, FZ16 |
ECON 101 | Introduction to Economics I | 2 | 17.01.2025 | 13:30 | F.AUD |
ECON 101 | Introduction to Economics I | 4 | 17.01.2025 | 13:30 | FZ09, FZ15, FZ17, F15 |
ECON 101 | Introduction to Economics I | 5 | 17.01.2025 | 13:30 | F14, F16, F17 |
ECON 102 | Introduction to Economics II | 1 | 07.01.2025 | 13:30 | F.AUD, F14 |
ECON 105 | Introduction to Research Methods I | 1&2 | 13.01.2025 | 09:30 | FZ14, FZ15, FZ16, FZ17, FZ19 |
ECON 107 | Economy, Society, And Civilization I | 1 | 11.01.2025 | 09:30 | F.AUD, F14, F16, F17 |
ECON 201 | Microeconomic Theory I | 1 | 06.01.2025 | 13:30 | FZ17, FZ19 |
ECON 201 | Microeconomic Theory I | 2 | 06.01.2025 | 13:30 | FZ16 |
ECON 202 | Macroeconomic Theory I | 1,2 | 13.01.2025 | 13:30 | FZ08, FZ09, FZ14, FZ16 |
ECON 205 | Statistics for Economists I | 1 | 16.01.2025 | 09:30 | F.AUD |
ECON 205 | Statistics for Economists I | 2 | 16.01.2025 | 09:30 | FZ14 |
ECON 206 | Statistics for Economists II | 1 | 08.01.2025 | 13:30 | FZ14, FZ15 |
ECON 208 | Social and Economic History II | 1 | 15.01.2025 | 16:30 | FZ08, FZ09, FZ14 |
ECON 210 | Principles of Economics | All | 12.01.2025 | 16:30 |
G101, G102, G104, G106, G111, G201, G202, G204, G206, G208, P1, P2, P3, P4, P5, P6, U1, U2, U3 |
ECON 211 | Principles of Economics I | 1 | 12.01.2025 | 13:30 | F.AUD, F14, F15, F16, F17 |
ECON 301 | Introduction to Econometrics I | 1 | 06.01.2025 | 09:30 | FZ09 |
ECON 301 | Introduction to Econometrics I | 2 | 06.01.2025 | 09:30 | FZ08, FZ15, FZ19 |
ECON 302 | Introduction to Econometrics II | 1 | 08.01.2025 | 16:30 | F.AUD |
ECON 311 | Monetary Theory and Policy | 1 | 11.01.2025 | 13:30 | F.AUD, F14 |
ECON 312 | Fiscal Policy and Public Finance | 1 | 14.01.2025 | 09:30 | F.AUD, F17 |
ECON 354 | Introduction to International Economics II | 1 | 16.01.2025 | 13:30 | F.AUD, F14 |
ECON 361 | History of Economic Thought I | 1 | 12.01.2025 | 13:30 | FZ08, FZ09, FZ14 |
ECON 363 | Economics and Interdisciplinarity | 1 | 12.01.2025 | 09:30 | F.AUD, F14 |
ECON 404 | Health Economics | 1 | 06.01.2025 | 16:30 | F15 |
ECON 413 | Introduction to Data Science | 1 | 14.01.2025 | 13:30 | FZ16 |
ECON 415 | Economics of Technology and Development | 1 | 12.01.2025 | 16:30 | F.AUD |
ECON 417 | Mathematical Analysis for Economics | 1 | 10.01.2025 | 09:30 | F19 |
ECON 422 | The Chinese Economy: Transitions and Change | 1 | 15.01.2025 | 13:30 | FZ08, FZ09 |
ECON 442 | Topics in Monetary Macroeconomics | 1 | 11.01.2025 | 16:30 | F.AUD |
ECON 443 | Game Theory and its Applications | 1 | 07.01.2025 | 09:30 | F.AUD, F15 |
ECON 452 | Agricultural Trade Policies | 1 | 17.01.2025 | 09:30 | F14, F15 |
ECON 460 | Structure Of The Turkish Economy | 1 | 08.01.2025 | 09:30 | F.AUD, F16 |
ECON 465 | Development Economics | 1 | 13.01.2025 | 16:30 | F.AUD |
ECON 466 | Economics of Growth | 1 | 09.01.2025 | 16:30 | F15 |
ECON 469 | Economics of Labor | 1 | 17.01.2025 | 16:30 | F.AUD, F15 |
ECON 482 | Review Topics in Economics | 1 | 11.01.2025 | 09:30 | FZ08, FZ09 |
ECON 487 | Experimental Economics | 1 | 18.01.2025 | 09:30 | F15 |
ECON 500 | Mathematics for Economists | 1 | 12.01.2025 | 09:30 | F15 |
ECON 501 | Microeconomic Theory I | 1 | 15.01.2025 | 09:30 | F15 |
ECON 502 | Macroeconomic Theory I | 1 | 10.01.2025 | 13:30 | FZ08 |
ECON 507 | Econometric Methods I | 1 | 06.01.2025 | 09:30 | F15 |
ECON 609 | New Economics Geography | 1 | 18.01.2025 | 13:30 | F15 |
ECON 610 | Applied Macro Models | 1 | 07.01.2025 | 13:30 | F19 |
ECON 682 | Microeconometrics | 1 | 17.01.2025 | 13:30 | FZ19 |
ECON 692 | Evolutionary Economics | 1 | 13.01.2025 | 13:30 | F106 |
Last Updated:
07/01/2025 - 16:50