2022 - 2023 Fall Department of Economics Make-up Examination Schedule
Course | Section | Exam | Date | Time | Place / Link |
---|---|---|---|---|---|
ECON 101 | 1,2,4,5 | MT & Final | 23-Jan | 09:30 | FZ14 |
ECON 102 | 1 | Q | 23-Jan | 13:30 | FZ14 |
ECON 102 | 1 | Final | 24-Jan | 13:30 | F.AUD |
ECON 105 | 1,2 | MT & Final | 24-Jan | 16:30 | F.AUD |
ECON 107 | 1,2 | Final | 23-Jan | 16:30 | F.AUD |
ECON 201 | 1, 2 | MT & Final | 24-Jan | 16:30 | F.AUD |
ECON 202 | 1, 2 | MT & Final | 23-Jan | 16:30 | F.AUD |
ECON 205 | 1, 2 | MT & Final | 24-Jan | 09:30 | F.AUD |
ECON 208 | 1 | MT & Final | 23-Jan | 13:30 | FZ14 |
ECON 210 | 1,2,3 | Final | 23-Jan | 09:30 | FZ14 |
ECON 210 | 1,2,3 | Midterm | 24-Jan | 09:30 | F.AUD |
ECON 211 | 1 | Q & MT1 | 23-Jan | 09:30 | FZ14 |
ECON 211 | 1 | MT2 & Final | 24-Jan | 13:30 | F.AUD |
ECON 301 | 1, 2 | MT & Final | 24-Jan | 13:30 | F.AUD |
ECON 311 | 1 | Final | 23-Jan | 13:30 | F.AUD |
ECON 312 | 1 | Final | 24-Jan | 09:30 | F.AUD |
ECON 354 | 1 | Final | 23-Jan | 09:30 | FZ14 |
ECON 361 | 1 | MT & Final | 23-Jan | 16:30 | F.AUD |
ECON 415 | 1 | Final | 24-Jan | 09:30 | F.AUD |
ECON 425 | 1 | Final | 24-Jan | 13:30 | F.AUD |
ECON 442 | 1 | MT & Final | 23-Jan | 16:30 | F.AUD |
ECON 452 | 1 | MT & Final | 23-Jan | 09:30 | FZ14 |
ECON 460 | 1 | MT & Final | 24-Jan | 16:30 | F.AUD |
ECON 465 | 1 | Final | 23-Jan | 13:30 | F.AUD |
ECON 469 | 1 | Final | 23-Jan | 09:30 | FZ14 |
ECON 483 | 1 | MT & Final | 24-Jan | 16:30 | F.AUD |
ECON 501 | 1 | MT & Final | 23-Jan | 13:30 | F.AUD |
ECON 502 | 1 | MT | 23-Jan | 16:30 | F.AUD |
ECON 507 | 1 | MT & Final | 24-Jan | 13:30 | F.AUD |
Last Updated:
22/01/2023 - 23:31