2022 - 2023 Fall Department of Economics Final Exam Program
Course Code | Course Name | Section | Exam Date | Exam Hour | Exam Day |
---|---|---|---|---|---|
ECON 101 | Introduction to Economics I | All | 20.01.2023 | 13:30 | Friday |
ECON 102 | Introduction to Economics II | 1 | 10.01.2023 | 13:30 | Tuesday |
ECON 105 | Introduction to Research Methods I | All | 16.01.2023 | 09:30 | Monday |
ECON 107 | Economy, Society, And Civilization I | All | 09.01.2023 | 09:30 | Monday |
ECON 122 | Principles of Macroeconomics | 1 | 09.01.2023 | 16:30 | Monday |
ECON 201 | Microeconomic Theory I | All | 11.01.2023 | 13:30 | Wednesday |
ECON 202 | Macroeconomic Theory I | All | 17.01.2023 | 13:30 | Tuesday |
ECON 205 | Statistics for Economists I | All | 14.01.2023 | 13:30 | Saturday |
ECON 206 | Statistics for Economists Ii | 1 | 13.01.2023 | 13:30 | Friday |
ECON 208 | Social and Economic History II | 1 | 21.01.2023 | 09:30 | Saturday |
ECON 210 | Principles of Economics | All | 15.01.2023 | 16:30 | Sunday |
ECON 211 | Principles of Economics I | 1 | 15.01.2023 | 13:30 | Sunday |
ECON 301 | Introduction to Econometrics I | All | 10.01.2023 | 09:30 | Tuesday |
ECON 302 | Introduction to Econometrics II | 1 | 09.01.2023 | 09:30 | Monday |
ECON 311 | Monetary Theory and Policy | All | 21.01.2023 | 16:30 | Saturday |
ECON 312 | Fiscal Policy and Public Finance | 1 | 19.01.2023 | 09:30 | Thursday |
ECON 354 | Introduction to International Economics II | 1 | 16.01.2022 | 09:30 | Sunday |
ECON 361 | History of Economic Thought I | 1 | 20.01.2023 | 09:30 | Friday |
ECON 404 | Health Economics | 1 | 13.01.2023 | 09:30 | Monday |
ECON 413 | Introduction to Data Science | 1 | 09.01.2023 | 16:30 | Monday |
ECON 415 | Economics of Technology and Development | 1 | 14.01.2023 | 16:30 | Saturday |
ECON 417 | Mathematical Analysis for Economics | 1 | 20.01.2023 | 16:30 | Friday |
ECON 423 | Public Sector Economics | 1 | 14.01.2023 | 09:30 | Saturday |
ECON 425 | Environmental Economics | 1 | 17.01.2023 | 09:30 | Tuesday |
ECON 442 | Topics in Monetary Macroeconomics | 1 | 16.01.2023 | 16:30 | Monday |
ECON 452 | Agricultural Trade Policies | 1 | 19.01.2023 | 13:30 | Thursday |
ECON 460 | Structure Of The Turkish Economy | 1 | 11.01.2023 | 09:30 | Wednesday |
ECON 465 | Development Economics | 1 | 16.01.2023 | 09:30 | Monday |
ECON 469 | Economics of Labor | 1 | 12.01.2023 | 09:30 | Thursday |
ECON 482 | Review Topics in Economics | 1 | 18.01.2022 | 16:30 | Tuesday |
ECON 483 | Applied Econometrics I | 1 | 21.01.2023 | 09:30 | Saturday |
ECON 495 | The Labour Market In Turkey: A Comp. Pers | 1 | 15.01.2023 | 16:30 | Sunday |
ECON 500 | Mathematics for Economists | 1 | 20.01.2023 | 09:30 | Friday |
ECON 501 | Microeconomic Theory I | 1 | 18.01.2023 | 09:30 | Wednesday |
ECON 502 | Macroeconomic Theory I | 1 | 13.01.2023 | 13:30 | Friday |
ECON 507 | Econometric Methods I | 1 | 10.01.2023 | 09:30 | Tuesday |
ECON 609 | New Economic Geography | 1 | 10.01.2023 | 16:30 | Tuesday |
ECON 634 | Financial Economics II | 1 | 15.01.2023 | 09:30 | Sunday |
ECON 680 | Time Series Econometrics | 1 | 19.01.2023 | 16:30 | Thursday |
ECON 692 | Evolutionary Economics | 1 | 16.01.2023 | 13:30 | Monday |
Last Updated:
20/12/2022 - 13:14